Ski pistes, ski routes and off-piste routes
Piste overview
| 1 | Schnapfenwald | 6,5 km | Averagely difficult |
| 1a | Lange Seite | 1,0 km | Difficult |
| 2 | Verb. Schnapfenwald | 4,9 km | Family run |
| 2a | Forstweg | 2,0 km | Family run |
| 2b | Birkenegg | 6,5 km | Family run |
| 3 | Gargellner Köpfe | 2,5 km | Family run |
| 3a | Steehüsli | 1,3 km | Family run |
| 4 | Schmuggi Luggi | 0,5 km | Family run |
| 5 | Madrisa | 1,3 km | Family run |
| 6 | Täli | 4,0 km | Family run |
| 6a | Schwefeltobel | 2,0 km | Family run |
| 7 | Schlüachteck | 1,6 km | Family run |
| 8 | Direkte | 1,3 km | Averagely difficult |
| 9 | Einkehrschwung | 1,5 km | Family run |
| 9a | Trainingsstrecke | 0,6 km | Difficult |
The definition of a ski piste
A ski piste is a generally accessible run, intended and suitable for descents on skis or snowboards; it is sign-posted, pisted, controlled, and safeguarded in the case of adverse snow or weather conditions, particularly when there is a danger of avalanches.
Ski routes
| 10 | Kristallabfahrt | 2,5 km | Difficult |
| 11 | Standard | 2,0 km | Difficult |
| 12 | Gandasee | 2,0 km | Averagely difficult |
| 13 | Rinderhütte | 1,0 km | Difficult |
The definition of a ski route
A ski route is a generally accessible run, intended and suitable for descents on skis or snowboards; it is sign-posted and safeguarded against the risk of avalanches, but it is not pisted or controlled.
Off-piste routes
| Nidla | 2,0 km | ||
| Madrisa Steilhang | 2,5 km | ||
| Spielmannkopf | 1,5 km |
The definition of an off-piste route
The off-piste route ("free descent") is a generally accessible off-piste run which has been formed by the tracks of skiers and snowboarders; it is not pisted, controlled or safeguarded from adverse conditions. ALPINE HAZARDS MUST BE EXPECTED!

